Paparazzi UAS  v7.0_unstable
Paparazzi is a free software Unmanned Aircraft System.
pprz_trig_int.c
Go to the documentation of this file.
1 /*
2  * Copyright (C) 2008-2009 Antoine Drouin <poinix@gmail.com>
3  *
4  * This file is part of paparazzi.
5  *
6  * paparazzi is free software; you can redistribute it and/or modify
7  * it under the terms of the GNU General Public License as published by
8  * the Free Software Foundation; either version 2, or (at your option)
9  * any later version.
10  *
11  * paparazzi is distributed in the hope that it will be useful,
12  * but WITHOUT ANY WARRANTY; without even the implied warranty of
13  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
14  * GNU General Public License for more details.
15  *
16  * You should have received a copy of the GNU General Public License
17  * along with paparazzi; see the file COPYING. If not, see
18  * <http://www.gnu.org/licenses/>.
19  */
20 
27 #include "pprz_trig_int.h"
28 #include "pprz_algebra_int.h"
29 #if !defined(PPRZ_TRIG_INT_USE_FLOAT)
30 #if !defined(PPRZ_TRIG_INT_COMPR_FLASH) || defined(PPRZ_TRIG_INT_TEST)
32  3, 7, 11, 15, 19, 23, 27, 31, 35, 39, 43, 47, 51, 55, 59, 63,
33  67, 71, 75, 79, 83, 87, 91, 95, 99, 103, 107, 111, 115, 119, 123, 127,
34  131, 135, 139, 143, 147, 151, 155, 159, 163, 167, 171, 175, 179, 183, 187, 191,
35  195, 199, 203, 207, 211, 215, 219, 223, 227, 231, 235, 239, 243, 247, 251, 255,
36  259, 263, 267, 271, 275, 279, 283, 287, 291, 295, 299, 303, 307, 311, 315, 319,
37  323, 327, 331, 335, 339, 343, 347, 351, 355, 359, 363, 367, 371, 375, 379, 383,
38  387, 391, 395, 399, 403, 407, 411, 415, 419, 423, 427, 431, 435, 439, 443, 447,
39  451, 455, 459, 463, 467, 471, 475, 479, 483, 487, 491, 495, 499, 503, 507, 511,
40  515, 519, 523, 527, 531, 535, 539, 543, 547, 551, 555, 559, 563, 567, 571, 575,
41  579, 583, 587, 591, 595, 599, 603, 607, 611, 615, 619, 623, 627, 631, 635, 639,
42  643, 647, 651, 655, 659, 663, 667, 671, 675, 679, 683, 687, 691, 695, 699, 703,
43  707, 711, 715, 719, 723, 727, 731, 735, 739, 743, 747, 751, 755, 759, 763, 767,
44  771, 775, 779, 783, 787, 791, 795, 799, 803, 807, 811, 815, 819, 823, 827, 831,
45  835, 839, 843, 847, 851, 855, 859, 863, 867, 871, 875, 879, 883, 887, 891, 895,
46  899, 903, 907, 911, 915, 919, 923, 927, 931, 935, 939, 943, 947, 951, 955, 959,
47  963, 967, 971, 975, 979, 983, 987, 991, 995, 999, 1003, 1007, 1011, 1015, 1019, 1023,
48  1027, 1031, 1035, 1039, 1043, 1047, 1051, 1055, 1059, 1063, 1067, 1071, 1075, 1079, 1083, 1087,
49  1091, 1095, 1099, 1103, 1107, 1111, 1115, 1119, 1123, 1127, 1131, 1135, 1139, 1143, 1147, 1151,
50  1155, 1159, 1163, 1167, 1171, 1174, 1178, 1182, 1186, 1190, 1194, 1198, 1202, 1206, 1210, 1214,
51  1218, 1222, 1226, 1230, 1234, 1238, 1242, 1246, 1250, 1254, 1258, 1262, 1266, 1270, 1274, 1278,
52  1282, 1286, 1290, 1294, 1298, 1302, 1306, 1310, 1314, 1318, 1322, 1326, 1330, 1334, 1338, 1342,
53  1346, 1350, 1354, 1358, 1362, 1366, 1370, 1374, 1378, 1382, 1386, 1390, 1394, 1398, 1402, 1406,
54  1410, 1414, 1418, 1422, 1426, 1430, 1434, 1438, 1442, 1446, 1450, 1454, 1458, 1462, 1466, 1470,
55  1474, 1477, 1481, 1485, 1489, 1493, 1497, 1501, 1505, 1509, 1513, 1517, 1521, 1525, 1529, 1533,
56  1537, 1541, 1545, 1549, 1553, 1557, 1561, 1565, 1569, 1573, 1577, 1581, 1585, 1589, 1593, 1597,
57  1601, 1605, 1609, 1613, 1617, 1621, 1625, 1629, 1633, 1637, 1641, 1645, 1649, 1653, 1657, 1661,
58  1665, 1669, 1673, 1677, 1681, 1685, 1688, 1692, 1696, 1700, 1704, 1708, 1712, 1716, 1720, 1724,
59  1728, 1732, 1736, 1740, 1744, 1748, 1752, 1756, 1760, 1764, 1768, 1772, 1776, 1780, 1784, 1788,
60  1792, 1796, 1800, 1804, 1808, 1812, 1816, 1820, 1824, 1828, 1832, 1836, 1840, 1844, 1848, 1852,
61  1856, 1859, 1863, 1867, 1871, 1875, 1879, 1883, 1887, 1891, 1895, 1899, 1903, 1907, 1911, 1915,
62  1919, 1923, 1927, 1931, 1935, 1939, 1943, 1947, 1951, 1955, 1959, 1963, 1967, 1971, 1975, 1979,
63  1983, 1987, 1991, 1995, 1999, 2002, 2006, 2010, 2014, 2018, 2022, 2026, 2030, 2034, 2038, 2042,
64  2046, 2050, 2054, 2058, 2062, 2066, 2070, 2074, 2078, 2082, 2086, 2090, 2094, 2098, 2102, 2106,
65  2110, 2114, 2118, 2122, 2125, 2129, 2133, 2137, 2141, 2145, 2149, 2153, 2157, 2161, 2165, 2169,
66  2173, 2177, 2181, 2185, 2189, 2193, 2197, 2201, 2205, 2209, 2213, 2217, 2221, 2225, 2229, 2233,
67  2236, 2240, 2244, 2248, 2252, 2256, 2260, 2264, 2268, 2272, 2276, 2280, 2284, 2288, 2292, 2296,
68  2300, 2304, 2308, 2312, 2316, 2320, 2324, 2328, 2332, 2336, 2339, 2343, 2347, 2351, 2355, 2359,
69  2363, 2367, 2371, 2375, 2379, 2383, 2387, 2391, 2395, 2399, 2403, 2407, 2411, 2415, 2419, 2423,
70  2427, 2430, 2434, 2438, 2442, 2446, 2450, 2454, 2458, 2462, 2466, 2470, 2474, 2478, 2482, 2486,
71  2490, 2494, 2498, 2502, 2506, 2510, 2514, 2517, 2521, 2525, 2529, 2533, 2537, 2541, 2545, 2549,
72  2553, 2557, 2561, 2565, 2569, 2573, 2577, 2581, 2585, 2589, 2593, 2597, 2600, 2604, 2608, 2612,
73  2616, 2620, 2624, 2628, 2632, 2636, 2640, 2644, 2648, 2652, 2656, 2660, 2664, 2668, 2672, 2675,
74  2679, 2683, 2687, 2691, 2695, 2699, 2703, 2707, 2711, 2715, 2719, 2723, 2727, 2731, 2735, 2739,
75  2743, 2746, 2750, 2754, 2758, 2762, 2766, 2770, 2774, 2778, 2782, 2786, 2790, 2794, 2798, 2802,
76  2806, 2810, 2813, 2817, 2821, 2825, 2829, 2833, 2837, 2841, 2845, 2849, 2853, 2857, 2861, 2865,
77  2869, 2873, 2877, 2880, 2884, 2888, 2892, 2896, 2900, 2904, 2908, 2912, 2916, 2920, 2924, 2928,
78  2932, 2936, 2939, 2943, 2947, 2951, 2955, 2959, 2963, 2967, 2971, 2975, 2979, 2983, 2987, 2991,
79  2995, 2998, 3002, 3006, 3010, 3014, 3018, 3022, 3026, 3030, 3034, 3038, 3042, 3046, 3050, 3054,
80  3057, 3061, 3065, 3069, 3073, 3077, 3081, 3085, 3089, 3093, 3097, 3101, 3105, 3109, 3112, 3116,
81  3120, 3124, 3128, 3132, 3136, 3140, 3144, 3148, 3152, 3156, 3160, 3163, 3167, 3171, 3175, 3179,
82  3183, 3187, 3191, 3195, 3199, 3203, 3207, 3211, 3215, 3218, 3222, 3226, 3230, 3234, 3238, 3242,
83  3246, 3250, 3254, 3258, 3262, 3265, 3269, 3273, 3277, 3281, 3285, 3289, 3293, 3297, 3301, 3305,
84  3309, 3312, 3316, 3320, 3324, 3328, 3332, 3336, 3340, 3344, 3348, 3352, 3356, 3359, 3363, 3367,
85  3371, 3375, 3379, 3383, 3387, 3391, 3395, 3399, 3403, 3406, 3410, 3414, 3418, 3422, 3426, 3430,
86  3434, 3438, 3442, 3446, 3449, 3453, 3457, 3461, 3465, 3469, 3473, 3477, 3481, 3485, 3489, 3492,
87  3496, 3500, 3504, 3508, 3512, 3516, 3520, 3524, 3528, 3532, 3535, 3539, 3543, 3547, 3551, 3555,
88  3559, 3563, 3567, 3571, 3575, 3578, 3582, 3586, 3590, 3594, 3598, 3602, 3606, 3610, 3614, 3617,
89  3621, 3625, 3629, 3633, 3637, 3641, 3645, 3649, 3653, 3656, 3660, 3664, 3668, 3672, 3676, 3680,
90  3684, 3688, 3692, 3695, 3699, 3703, 3707, 3711, 3715, 3719, 3723, 3727, 3730, 3734, 3738, 3742,
91  3746, 3750, 3754, 3758, 3762, 3766, 3769, 3773, 3777, 3781, 3785, 3789, 3793, 3797, 3801, 3804,
92  3808, 3812, 3816, 3820, 3824, 3828, 3832, 3836, 3839, 3843, 3847, 3851, 3855, 3859, 3863, 3867,
93  3871, 3874, 3878, 3882, 3886, 3890, 3894, 3898, 3902, 3906, 3909, 3913, 3917, 3921, 3925, 3929,
94  3933, 3937, 3940, 3944, 3948, 3952, 3956, 3960, 3964, 3968, 3972, 3975, 3979, 3983, 3987, 3991,
95  3995, 3999, 4003, 4006, 4010, 4014, 4018, 4022, 4026, 4030, 4034, 4037, 4041, 4045, 4049, 4053,
96  4057, 4061, 4065, 4068, 4072, 4076, 4080, 4084, 4088, 4092, 4096, 4099, 4103, 4107, 4111, 4115,
97  4119, 4123, 4127, 4130, 4134, 4138, 4142, 4146, 4150, 4154, 4158, 4161, 4165, 4169, 4173, 4177,
98  4181, 4185, 4188, 4192, 4196, 4200, 4204, 4208, 4212, 4216, 4219, 4223, 4227, 4231, 4235, 4239,
99  4243, 4246, 4250, 4254, 4258, 4262, 4266, 4270, 4273, 4277, 4281, 4285, 4289, 4293, 4297, 4301,
100  4304, 4308, 4312, 4316, 4320, 4324, 4328, 4331, 4335, 4339, 4343, 4347, 4351, 4355, 4358, 4362,
101  4366, 4370, 4374, 4378, 4382, 4385, 4389, 4393, 4397, 4401, 4405, 4408, 4412, 4416, 4420, 4424,
102  4428, 4432, 4435, 4439, 4443, 4447, 4451, 4455, 4459, 4462, 4466, 4470, 4474, 4478, 4482, 4485,
103  4489, 4493, 4497, 4501, 4505, 4509, 4512, 4516, 4520, 4524, 4528, 4532, 4535, 4539, 4543, 4547,
104  4551, 4555, 4559, 4562, 4566, 4570, 4574, 4578, 4582, 4585, 4589, 4593, 4597, 4601, 4605, 4608,
105  4612, 4616, 4620, 4624, 4628, 4631, 4635, 4639, 4643, 4647, 4651, 4654, 4658, 4662, 4666, 4670,
106  4674, 4677, 4681, 4685, 4689, 4693, 4697, 4700, 4704, 4708, 4712, 4716, 4720, 4723, 4727, 4731,
107  4735, 4739, 4743, 4746, 4750, 4754, 4758, 4762, 4766, 4769, 4773, 4777, 4781, 4785, 4789, 4792,
108  4796, 4800, 4804, 4808, 4811, 4815, 4819, 4823, 4827, 4831, 4834, 4838, 4842, 4846, 4850, 4854,
109  4857, 4861, 4865, 4869, 4873, 4876, 4880, 4884, 4888, 4892, 4896, 4899, 4903, 4907, 4911, 4915,
110  4918, 4922, 4926, 4930, 4934, 4938, 4941, 4945, 4949, 4953, 4957, 4960, 4964, 4968, 4972, 4976,
111  4979, 4983, 4987, 4991, 4995, 4998, 5002, 5006, 5010, 5014, 5018, 5021, 5025, 5029, 5033, 5037,
112  5040, 5044, 5048, 5052, 5056, 5059, 5063, 5067, 5071, 5075, 5078, 5082, 5086, 5090, 5094, 5097,
113  5101, 5105, 5109, 5113, 5116, 5120, 5124, 5128, 5132, 5135, 5139, 5143, 5147, 5151, 5154, 5158,
114  5162, 5166, 5170, 5173, 5177, 5181, 5185, 5189, 5192, 5196, 5200, 5204, 5208, 5211, 5215, 5219,
115  5223, 5227, 5230, 5234, 5238, 5242, 5245, 5249, 5253, 5257, 5261, 5264, 5268, 5272, 5276, 5280,
116  5283, 5287, 5291, 5295, 5298, 5302, 5306, 5310, 5314, 5317, 5321, 5325, 5329, 5333, 5336, 5340,
117  5344, 5348, 5351, 5355, 5359, 5363, 5367, 5370, 5374, 5378, 5382, 5385, 5389, 5393, 5397, 5401,
118  5404, 5408, 5412, 5416, 5419, 5423, 5427, 5431, 5435, 5438, 5442, 5446, 5450, 5453, 5457, 5461,
119  5465, 5468, 5472, 5476, 5480, 5484, 5487, 5491, 5495, 5499, 5502, 5506, 5510, 5514, 5517, 5521,
120  5525, 5529, 5533, 5536, 5540, 5544, 5548, 5551, 5555, 5559, 5563, 5566, 5570, 5574, 5578, 5581,
121  5585, 5589, 5593, 5596, 5600, 5604, 5608, 5612, 5615, 5619, 5623, 5627, 5630, 5634, 5638, 5642,
122  5645, 5649, 5653, 5657, 5660, 5664, 5668, 5672, 5675, 5679, 5683, 5687, 5690, 5694, 5698, 5702,
123  5705, 5709, 5713, 5717, 5720, 5724, 5728, 5732, 5735, 5739, 5743, 5747, 5750, 5754, 5758, 5762,
124  5765, 5769, 5773, 5777, 5780, 5784, 5788, 5792, 5795, 5799, 5803, 5806, 5810, 5814, 5818, 5821,
125  5825, 5829, 5833, 5836, 5840, 5844, 5848, 5851, 5855, 5859, 5863, 5866, 5870, 5874, 5877, 5881,
126  5885, 5889, 5892, 5896, 5900, 5904, 5907, 5911, 5915, 5919, 5922, 5926, 5930, 5933, 5937, 5941,
127  5945, 5948, 5952, 5956, 5960, 5963, 5967, 5971, 5974, 5978, 5982, 5986, 5989, 5993, 5997, 6001,
128  6004, 6008, 6012, 6015, 6019, 6023, 6027, 6030, 6034, 6038, 6041, 6045, 6049, 6053, 6056, 6060,
129  6064, 6067, 6071, 6075, 6079, 6082, 6086, 6090, 6093, 6097, 6101, 6105, 6108, 6112, 6116, 6119,
130  6123, 6127, 6131, 6134, 6138, 6142, 6145, 6149, 6153, 6157, 6160, 6164, 6168, 6171, 6175, 6179,
131  6182, 6186, 6190, 6194, 6197, 6201, 6205, 6208, 6212, 6216, 6219, 6223, 6227, 6231, 6234, 6238,
132  6242, 6245, 6249, 6253, 6256, 6260, 6264, 6268, 6271, 6275, 6279, 6282, 6286, 6290, 6293, 6297,
133  6301, 6304, 6308, 6312, 6316, 6319, 6323, 6327, 6330, 6334, 6338, 6341, 6345, 6349, 6352, 6356,
134  6360, 6364, 6367, 6371, 6375, 6378, 6382, 6386, 6389, 6393, 6397, 6400, 6404, 6408, 6411, 6415,
135  6419, 6422, 6426, 6430, 6433, 6437, 6441, 6445, 6448, 6452, 6456, 6459, 6463, 6467, 6470, 6474,
136  6478, 6481, 6485, 6489, 6492, 6496, 6500, 6503, 6507, 6511, 6514, 6518, 6522, 6525, 6529, 6533,
137  6536, 6540, 6544, 6547, 6551, 6555, 6558, 6562, 6566, 6569, 6573, 6577, 6580, 6584, 6588, 6591,
138  6595, 6599, 6602, 6606, 6610, 6613, 6617, 6621, 6624, 6628, 6632, 6635, 6639, 6643, 6646, 6650,
139  6654, 6657, 6661, 6664, 6668, 6672, 6675, 6679, 6683, 6686, 6690, 6694, 6697, 6701, 6705, 6708,
140  6712, 6716, 6719, 6723, 6727, 6730, 6734, 6737, 6741, 6745, 6748, 6752, 6756, 6759, 6763, 6767,
141  6770, 6774, 6778, 6781, 6785, 6788, 6792, 6796, 6799, 6803, 6807, 6810, 6814, 6818, 6821, 6825,
142  6828, 6832, 6836, 6839, 6843, 6847, 6850, 6854, 6858, 6861, 6865, 6868, 6872, 6876, 6879, 6883,
143  6887, 6890, 6894, 6898, 6901, 6905, 6908, 6912, 6916, 6919, 6923, 6927, 6930, 6934, 6937, 6941,
144  6945, 6948, 6952, 6956, 6959, 6963, 6966, 6970, 6974, 6977, 6981, 6984, 6988, 6992, 6995, 6999,
145  7003, 7006, 7010, 7013, 7017, 7021, 7024, 7028, 7031, 7035, 7039, 7042, 7046, 7050, 7053, 7057,
146  7060, 7064, 7068, 7071, 7075, 7078, 7082, 7086, 7089, 7093, 7096, 7100, 7104, 7107, 7111, 7114,
147  7118, 7122, 7125, 7129, 7132, 7136, 7140, 7143, 7147, 7150, 7154, 7158, 7161, 7165, 7168, 7172,
148  7176, 7179, 7183, 7186, 7190, 7194, 7197, 7201, 7204, 7208, 7212, 7215, 7219, 7222, 7226, 7230,
149  7233, 7237, 7240, 7244, 7247, 7251, 7255, 7258, 7262, 7265, 7269, 7273, 7276, 7280, 7283, 7287,
150  7290, 7294, 7298, 7301, 7305, 7308, 7312, 7316, 7319, 7323, 7326, 7330, 7333, 7337, 7341, 7344,
151  7348, 7351, 7355, 7358, 7362, 7366, 7369, 7373, 7376, 7380, 7383, 7387, 7391, 7394, 7398, 7401,
152  7405, 7408, 7412, 7416, 7419, 7423, 7426, 7430, 7433, 7437, 7441, 7444, 7448, 7451, 7455, 7458,
153  7462, 7465, 7469, 7473, 7476, 7480, 7483, 7487, 7490, 7494, 7498, 7501, 7505, 7508, 7512, 7515,
154  7519, 7522, 7526, 7530, 7533, 7537, 7540, 7544, 7547, 7551, 7554, 7558, 7561, 7565, 7569, 7572,
155  7576, 7579, 7583, 7586, 7590, 7593, 7597, 7600, 7604, 7608, 7611, 7615, 7618, 7622, 7625, 7629,
156  7632, 7636, 7639, 7643, 7646, 7650, 7654, 7657, 7661, 7664, 7668, 7671, 7675, 7678, 7682, 7685,
157  7689, 7692, 7696, 7700, 7703, 7707, 7710, 7714, 7717, 7721, 7724, 7728, 7731, 7735, 7738, 7742,
158  7745, 7749, 7752, 7756, 7759, 7763, 7767, 7770, 7774, 7777, 7781, 7784, 7788, 7791, 7795, 7798,
159  7802, 7805, 7809, 7812, 7816, 7819, 7823, 7826, 7830, 7833, 7837, 7840, 7844, 7847, 7851, 7854,
160  7858, 7861, 7865, 7868, 7872, 7875, 7879, 7882, 7886, 7889, 7893, 7896, 7900, 7904, 7907, 7911,
161  7914, 7918, 7921, 7925, 7928, 7932, 7935, 7939, 7942, 7946, 7949, 7953, 7956, 7960, 7963, 7966,
162  7970, 7973, 7977, 7980, 7984, 7987, 7991, 7994, 7998, 8001, 8005, 8008, 8012, 8015, 8019, 8022,
163  8026, 8029, 8033, 8036, 8040, 8043, 8047, 8050, 8054, 8057, 8061, 8064, 8068, 8071, 8075, 8078,
164  8082, 8085, 8089, 8092, 8095, 8099, 8102, 8106, 8109, 8113, 8116, 8120, 8123, 8127, 8130, 8134,
165  8137, 8141, 8144, 8148, 8151, 8155, 8158, 8161, 8165, 8168, 8172, 8175, 8179, 8182, 8186, 8189,
166  8193, 8196, 8200, 8203, 8207, 8210, 8213, 8217, 8220, 8224, 8227, 8231, 8234, 8238, 8241, 8245,
167  8248, 8251, 8255, 8258, 8262, 8265, 8269, 8272, 8276, 8279, 8283, 8286, 8289, 8293, 8296, 8300,
168  8303, 8307, 8310, 8314, 8317, 8321, 8324, 8327, 8331, 8334, 8338, 8341, 8345, 8348, 8351, 8355,
169  8358, 8362, 8365, 8369, 8372, 8376, 8379, 8382, 8386, 8389, 8393, 8396, 8400, 8403, 8406, 8410,
170  8413, 8417, 8420, 8424, 8427, 8431, 8434, 8437, 8441, 8444, 8448, 8451, 8455, 8458, 8461, 8465,
171  8468, 8472, 8475, 8478, 8482, 8485, 8489, 8492, 8496, 8499, 8502, 8506, 8509, 8513, 8516, 8520,
172  8523, 8526, 8530, 8533, 8537, 8540, 8543, 8547, 8550, 8554, 8557, 8560, 8564, 8567, 8571, 8574,
173  8578, 8581, 8584, 8588, 8591, 8595, 8598, 8601, 8605, 8608, 8612, 8615, 8618, 8622, 8625, 8629,
174  8632, 8635, 8639, 8642, 8646, 8649, 8652, 8656, 8659, 8663, 8666, 8669, 8673, 8676, 8680, 8683,
175  8686, 8690, 8693, 8696, 8700, 8703, 8707, 8710, 8713, 8717, 8720, 8724, 8727, 8730, 8734, 8737,
176  8741, 8744, 8747, 8751, 8754, 8757, 8761, 8764, 8768, 8771, 8774, 8778, 8781, 8784, 8788, 8791,
177  8795, 8798, 8801, 8805, 8808, 8811, 8815, 8818, 8822, 8825, 8828, 8832, 8835, 8838, 8842, 8845,
178  8849, 8852, 8855, 8859, 8862, 8865, 8869, 8872, 8875, 8879, 8882, 8886, 8889, 8892, 8896, 8899,
179  8902, 8906, 8909, 8912, 8916, 8919, 8922, 8926, 8929, 8933, 8936, 8939, 8943, 8946, 8949, 8953,
180  8956, 8959, 8963, 8966, 8969, 8973, 8976, 8979, 8983, 8986, 8989, 8993, 8996, 8999, 9003, 9006,
181  9009, 9013, 9016, 9020, 9023, 9026, 9030, 9033, 9036, 9040, 9043, 9046, 9050, 9053, 9056, 9060,
182  9063, 9066, 9070, 9073, 9076, 9080, 9083, 9086, 9090, 9093, 9096, 9099, 9103, 9106, 9109, 9113,
183  9116, 9119, 9123, 9126, 9129, 9133, 9136, 9139, 9143, 9146, 9149, 9153, 9156, 9159, 9163, 9166,
184  9169, 9173, 9176, 9179, 9182, 9186, 9189, 9192, 9196, 9199, 9202, 9206, 9209, 9212, 9216, 9219,
185  9222, 9225, 9229, 9232, 9235, 9239, 9242, 9245, 9249, 9252, 9255, 9259, 9262, 9265, 9268, 9272,
186  9275, 9278, 9282, 9285, 9288, 9291, 9295, 9298, 9301, 9305, 9308, 9311, 9315, 9318, 9321, 9324,
187  9328, 9331, 9334, 9338, 9341, 9344, 9347, 9351, 9354, 9357, 9361, 9364, 9367, 9370, 9374, 9377,
188  9380, 9384, 9387, 9390, 9393, 9397, 9400, 9403, 9406, 9410, 9413, 9416, 9420, 9423, 9426, 9429,
189  9433, 9436, 9439, 9442, 9446, 9449, 9452, 9456, 9459, 9462, 9465, 9469, 9472, 9475, 9478, 9482,
190  9485, 9488, 9491, 9495, 9498, 9501, 9504, 9508, 9511, 9514, 9517, 9521, 9524, 9527, 9531, 9534,
191  9537, 9540, 9544, 9547, 9550, 9553, 9557, 9560, 9563, 9566, 9570, 9573, 9576, 9579, 9582, 9586,
192  9589, 9592, 9595, 9599, 9602, 9605, 9608, 9612, 9615, 9618, 9621, 9625, 9628, 9631, 9634, 9638,
193  9641, 9644, 9647, 9650, 9654, 9657, 9660, 9663, 9667, 9670, 9673, 9676, 9680, 9683, 9686, 9689,
194  9692, 9696, 9699, 9702, 9705, 9709, 9712, 9715, 9718, 9721, 9725, 9728, 9731, 9734, 9738, 9741,
195  9744, 9747, 9750, 9754, 9757, 9760, 9763, 9766, 9770, 9773, 9776, 9779, 9783, 9786, 9789, 9792,
196  9795, 9799, 9802, 9805, 9808, 9811, 9815, 9818, 9821, 9824, 9827, 9831, 9834, 9837, 9840, 9843,
197  9847, 9850, 9853, 9856, 9859, 9863, 9866, 9869, 9872, 9875, 9879, 9882, 9885, 9888, 9891, 9894,
198  9898, 9901, 9904, 9907, 9910, 9914, 9917, 9920, 9923, 9926, 9930, 9933, 9936, 9939, 9942, 9945,
199  9949, 9952, 9955, 9958, 9961, 9964, 9968, 9971, 9974, 9977, 9980, 9984, 9987, 9990, 9993, 9996,
200  9999, 10003, 10006, 10009, 10012, 10015, 10018, 10022, 10025, 10028, 10031, 10034, 10037, 10041, 10044, 10047,
201  10050, 10053, 10056, 10059, 10063, 10066, 10069, 10072, 10075, 10078, 10082, 10085, 10088, 10091, 10094, 10097,
202  10100, 10104, 10107, 10110, 10113, 10116, 10119, 10122, 10126, 10129, 10132, 10135, 10138, 10141, 10144, 10148,
203  10151, 10154, 10157, 10160, 10163, 10166, 10170, 10173, 10176, 10179, 10182, 10185, 10188, 10192, 10195, 10198,
204  10201, 10204, 10207, 10210, 10213, 10217, 10220, 10223, 10226, 10229, 10232, 10235, 10238, 10242, 10245, 10248,
205  10251, 10254, 10257, 10260, 10263, 10267, 10270, 10273, 10276, 10279, 10282, 10285, 10288, 10291, 10295, 10298,
206  10301, 10304, 10307, 10310, 10313, 10316, 10319, 10323, 10326, 10329, 10332, 10335, 10338, 10341, 10344, 10347,
207  10350, 10354, 10357, 10360, 10363, 10366, 10369, 10372, 10375, 10378, 10381, 10385, 10388, 10391, 10394, 10397,
208  10400, 10403, 10406, 10409, 10412, 10415, 10419, 10422, 10425, 10428, 10431, 10434, 10437, 10440, 10443, 10446,
209  10449, 10452, 10456, 10459, 10462, 10465, 10468, 10471, 10474, 10477, 10480, 10483, 10486, 10489, 10492, 10496,
210  10499, 10502, 10505, 10508, 10511, 10514, 10517, 10520, 10523, 10526, 10529, 10532, 10535, 10538, 10542, 10545,
211  10548, 10551, 10554, 10557, 10560, 10563, 10566, 10569, 10572, 10575, 10578, 10581, 10584, 10587, 10590, 10593,
212  10597, 10600, 10603, 10606, 10609, 10612, 10615, 10618, 10621, 10624, 10627, 10630, 10633, 10636, 10639, 10642,
213  10645, 10648, 10651, 10654, 10657, 10660, 10663, 10667, 10670, 10673, 10676, 10679, 10682, 10685, 10688, 10691,
214  10694, 10697, 10700, 10703, 10706, 10709, 10712, 10715, 10718, 10721, 10724, 10727, 10730, 10733, 10736, 10739,
215  10742, 10745, 10748, 10751, 10754, 10757, 10760, 10763, 10766, 10769, 10772, 10775, 10778, 10781, 10784, 10787,
216  10790, 10793, 10796, 10799, 10802, 10806, 10809, 10812, 10815, 10818, 10821, 10824, 10827, 10830, 10833, 10836,
217  10839, 10842, 10845, 10848, 10851, 10854, 10857, 10860, 10863, 10866, 10869, 10871, 10874, 10877, 10880, 10883,
218  10886, 10889, 10892, 10895, 10898, 10901, 10904, 10907, 10910, 10913, 10916, 10919, 10922, 10925, 10928, 10931,
219  10934, 10937, 10940, 10943, 10946, 10949, 10952, 10955, 10958, 10961, 10964, 10967, 10970, 10973, 10976, 10979,
220  10982, 10985, 10988, 10991, 10994, 10997, 11000, 11003, 11005, 11008, 11011, 11014, 11017, 11020, 11023, 11026,
221  11029, 11032, 11035, 11038, 11041, 11044, 11047, 11050, 11053, 11056, 11059, 11062, 11065, 11068, 11071, 11073,
222  11076, 11079, 11082, 11085, 11088, 11091, 11094, 11097, 11100, 11103, 11106, 11109, 11112, 11115, 11118, 11121,
223  11123, 11126, 11129, 11132, 11135, 11138, 11141, 11144, 11147, 11150, 11153, 11156, 11159, 11162, 11165, 11167,
224  11170, 11173, 11176, 11179, 11182, 11185, 11188, 11191, 11194, 11197, 11200, 11203, 11205, 11208, 11211, 11214,
225  11217, 11220, 11223, 11226, 11229, 11232, 11235, 11238, 11240, 11243, 11246, 11249, 11252, 11255, 11258, 11261,
226  11264, 11267, 11269, 11272, 11275, 11278, 11281, 11284, 11287, 11290, 11293, 11296, 11298, 11301, 11304, 11307,
227  11310, 11313, 11316, 11319, 11322, 11325, 11327, 11330, 11333, 11336, 11339, 11342, 11345, 11348, 11351, 11353,
228  11356, 11359, 11362, 11365, 11368, 11371, 11374, 11376, 11379, 11382, 11385, 11388, 11391, 11394, 11397, 11399,
229  11402, 11405, 11408, 11411, 11414, 11417, 11420, 11422, 11425, 11428, 11431, 11434, 11437, 11440, 11442, 11445,
230  11448, 11451, 11454, 11457, 11460, 11463, 11465, 11468, 11471, 11474, 11477, 11480, 11482, 11485, 11488, 11491,
231  11494, 11497, 11500, 11502, 11505, 11508, 11511, 11514, 11517, 11520, 11522, 11525, 11528, 11531, 11534, 11537,
232  11539, 11542, 11545, 11548, 11551, 11554, 11556, 11559, 11562, 11565, 11568, 11571, 11573, 11576, 11579, 11582,
233  11585, 11588, 11590, 11593, 11596, 11599, 11602, 11605, 11607, 11610, 11613, 11616, 11619, 11621, 11624, 11627,
234  11630, 11633, 11636, 11638, 11641, 11644, 11647, 11650, 11652, 11655, 11658, 11661, 11664, 11666, 11669, 11672,
235  11675, 11678, 11681, 11683, 11686, 11689, 11692, 11695, 11697, 11700, 11703, 11706, 11709, 11711, 11714, 11717,
236  11720, 11723, 11725, 11728, 11731, 11734, 11736, 11739, 11742, 11745, 11748, 11750, 11753, 11756, 11759, 11762,
237  11764, 11767, 11770, 11773, 11775, 11778, 11781, 11784, 11787, 11789, 11792, 11795, 11798, 11800, 11803, 11806,
238  11809, 11812, 11814, 11817, 11820, 11823, 11825, 11828, 11831, 11834, 11837, 11839, 11842, 11845, 11848, 11850,
