These are the common messages. Also see http://wiki.paparazziuav.org/wiki/Telemetry and http://wiki.paparazziuav.org/wiki/Messages_Format
Telemetry Messages
AUTOPILOT_VERSION (ID 1)
| Field name | Type | Unit/Values | Description |
| version | uint32 | | version encoded as: MAJOR * 10000 + MINOR * 100 + PATCH |
| desc | char[] | | version description as string from paparazzi_version |
ALIVE (ID 2)
alive/heartbeat message containing the MD5sum of the aircraft configuration
| Field name | Type | Unit/Values | Description |
| md5sum | uint8[] | | |
PONG (ID 3)
Answer to PING datalink message, to measure latencies
message has no fields
TAKEOFF (ID 4)
| Field name | Type | Unit/Values | Description |
| cpu_time | uint16 | s | |
ARDRONE_NAVDATA (ID 5)
| Field name | Type | Unit/Values | Description |
| taille | uint16 | | |
| nu_trame | uint16 | | |
| ax | uint16 | | |
| ay | uint16 | | |
| az | uint16 | | |
| vx | int16 | | |
| vy | int16 | | |
| vz | int16 | | |
| temperature_acc | uint16 | | |
| temperature_gyro | uint16 | | |
| ultrasound | uint16 | | |
| us_debut_echo | uint16 | | |
| us_fin_echo | uint16 | | |
| us_association_echo | uint16 | | |
| us_distance_echo | uint16 | | |
| us_curve_time | uint16 | | |
| us_curve_value | uint16 | | |
| us_curve_ref | uint16 | | |
| nb_echo | uint16 | | |
| sum_echo | uint32 | | |
| gradient | int16 | | |
| flag_echo_ini | uint16 | | |
| pressure | int32 | | |
| temperature_pressure | uint16 | | |
| mx | int16 | | |
| my | int16 | | |
| mz | int16 | | |
| chksum | uint16 | | |
| checksum_errors | uint32 | | |
ATTITUDE (ID 6)
| Field name | Type | Unit/Values | Description |
| phi | float | rad | |
| psi | float | rad | |
| theta | float | rad | |
IR_SENSORS (ID 7)
| Field name | Type | Unit/Values | Description |
| ir1 | int16 | | |
| ir2 | int16 | | |
| longitudinal | int16 | | |
| lateral | int16 | | |
| vertical | int16 | | |
GPS (ID 8)
| Field name | Type | Unit/Values | Description |
| mode | uint8 | byte_mask | |
| utm_east | int32 | cm | |
| utm_north | int32 | cm | |
| course | int16 | decideg | |
| alt | int32 | mm | Altitude above geoid (MSL) |
| speed | uint16 | cm/s | norm of 2d ground speed in cm/s |
| climb | int16 | cm/s | |
| week | uint16 | weeks | |
| itow | uint32 | ms | |
| utm_zone | uint8 | | |
| gps_nb_err | uint8 | | |
NAVIGATION_REF (ID 9)
| Field name | Type | Unit/Values | Description |
| utm_east | int32 | m | |
| utm_north | int32 | m | |
| utm_zone | uint8 | | |
| ground_alt | float | m | |
NAVIGATION (ID 10)
| Field name | Type | Unit/Values | Description |
| cur_block | uint8 | | |
| cur_stage | uint8 | | |
| pos_x | float | m | |
| pos_y | float | m | |
| dist_wp | float | m | |
| dist_home | float | m | |
| circle_count | uint8 | | |
| oval_count | uint8 | | |
PPRZ_MODE (ID 11)
| Field name | Type | Unit/Values | Description |
| ap_mode | uint8 | MANUAL, AUTO1, AUTO2, HOME, NOGPS, FAILSAFE | |
| ap_gaz | uint8 | MANUAL, AUTO_THROTTLE, AUTO_CLIMB, AUTO_ALT | |
| ap_lateral | uint8 | MANUAL, ROLL_RATE, ROLL, COURSE | |
| ap_horizontal | uint8 | WAYPOINT, ROUTE, CIRCLE | |
| if_calib_mode | uint8 | NONE, DOWN, UP | |
| mcu1_status | uint8 | LOST, OK, REALLY_LOST | |
BAT (ID 12)
| Field name | Type | Unit/Values | Description |
| throttle | int16 | pprz | |
| voltage | uint16 | 1e-1V | |
| amps | int16 | 1e-2A | |
| flight_time | uint16 | s | |
| kill_auto_throttle | uint8 | bool | |
| block_time | uint16 | s | |
| stage_time | uint16 | s | |
| energy | int16 | mAh | |
DEBUG_MCU_LINK (ID 13)
| Field name | Type | Unit/Values | Description |
| i2c_nb_err | uint8 | | |
| i2c_mcu1_nb_err | uint8 | | |
| ppm_rate | uint8 | | |
CALIBRATION (ID 14)
| Field name | Type | Unit/Values | Description |
| climb_sum_err | float | | |
| climb_gaz_submode | uint8 | | |
SETTINGS (ID 15)
| Field name | Type | Unit/Values | Description |
| slider_1_val | float | | |
| slider_2_val | float | | |
DESIRED (ID 16)
| Field name | Type | Unit/Values | Description |
| roll | float | rad | |
| pitch | float | rad | |
| course | float | rad | |
| x | float | m | |
| y | float | m | |
| altitude | float | m | |
| climb | float | m/s | |
| airspeed | float | m/s | |
GPS_SOL (ID 17)
| Field name | Type | Unit/Values | Description |
| Pacc | uint32 | cm | |
| Sacc | uint32 | cm/s | |
| PDOP | uint16 | | |
| numSV | uint8 | | |
ADC_GENERIC (ID 18)
| Field name | Type | Unit/Values | Description |
| val1 | uint16 | | |
| val2 | uint16 | | |
TEST_FORMAT (ID 19)
| Field name | Type | Unit/Values | Description |
| val1 | double | | |
| val2 | float | | |
CAM (ID 20)
| Field name | Type | Unit/Values | Description |
| phi | int16 | deg | |
| theta | int16 | deg | |
| target_x | int16 | m | |
| target_y | int16 | m | |
CIRCLE (ID 21)
| Field name | Type | Unit/Values | Description |
| center_east | float | m | |
| center_north | float | m | |
| radius | float | m | |
SEGMENT (ID 22)
| Field name | Type | Unit/Values | Description |
| segment_east_1 | float | m | |
| segment_north_1 | float | m | |
| segment_east_2 | float | m | |
| segment_north_2 | float | m | |
VECTORNAV_INFO (ID 23)
| Field name | Type | Unit/Values | Description |
| timestamp | float | s | |
| chksm_error | uint32 | | |
| hdr_error | uint32 | | |
| counter | uint16 | | |
| ins_status | uint8 | NoTracking, OutOfSpecs, OK | |
| ins_err | uint8 | | |
| YprU1 | float | deg | |
| YprU2 | float | deg | |
| YprU3 | float | deg | |
SVINFO (ID 25)
| Field name | Type | Unit/Values | Description |
| chn | uint8 | | |
| SVID | uint8 | | |
| Flags | uint8 | | |
| QI | uint8 | | |
| CNO | uint8 | dbHz | |
| Elev | int8 | deg | |
| Azim | int16 | deg | |
DEBUG (ID 26)
| Field name | Type | Unit/Values | Description |
| msg | uint8[] | | |
SURVEY (ID 27)
| Field name | Type | Unit/Values | Description |
| east | float | m | |
| north | float | m | |
| west | float | m | |
| south | float | m | |
WC_RSSI (ID 28)
| Field name | Type | Unit/Values | Description |
| raw_level | uint8 | | |
RANGEFINDER (ID 29)
| Field name | Type | Unit/Values | Description |
| range | uint16 | cm | |
| z_dot | float | m/s | |
| z_dot_sum_err | float | m/s | |
| z_dot_setpoint | float | m/s | |
| z_sum_err | float | m/s | |
| z_setpoint | float | m | |
| flying | uint8 | bool | |
DATALINK_REPORT (ID 30)
Datalink status reported by an aircraft for the ground
| Field name | Type | Unit/Values | Description |
| uplink_lost_time | uint16 | s | |
| uplink_nb_msgs | uint16 | | |
| downlink_nb_msgs | uint16 | | |
| downlink_rate | uint16 | bytes/s | |
| uplink_rate | uint16 | msgs/s | |
| downlink_ovrn | uint8 | | |
DL_VALUE (ID 31)
| Field name | Type | Unit/Values | Description |
| index | uint8 | | |
| value | float | | |
MARK (ID 32)
| Field name | Type | Unit/Values | Description |
| ac_id | uint8 | | |
| lat | float | deg | |
| long | float | deg | |
SYS_MON (ID 33)
| Field name | Type | Unit/Values | Description |
| periodic_time | uint16 | usec | |
| periodic_time_min | uint16 | usec | |
| periodic_time_max | uint16 | usec | |
| periodic_cycle | uint16 | usec | |
| periodic_cycle_min | uint16 | usec | |
| periodic_cycle_max | uint16 | usec | |
| event_number | uint16 | | |
| cpu_load | uint8 | % | |
MOTOR (ID 34)
| Field name | Type | Unit/Values | Description |
| rpm | uint16 | Hz | |
| current | int32 | mA | |
WP_MOVED (ID 35)
Waypoint with id wp_id has been updated/moved to the specified UTM coordinates.
| Field name | Type | Unit/Values | Description |
| wp_id | uint8 | | |
| utm_east | float | m | |
| utm_north | float | m | |
| alt | float | m | Height above Mean Sea Level (geoid) |
| utm_zone | uint8 | | |
MKK (ID 36)
| Field name | Type | Unit/Values | Description |
| nr | uint8 | | |
| rpm | uint8 | Poles/s | |
| current | uint8 | mA | |
| temp | int8 | deg | |
ENERGY (ID 37)
| Field name | Type | Unit/Values | Description |
| bat | float | V | |
| amp | float | A | |
| energy | uint16 | mAh | |
| power | float | W | |
BARO_BMP85_CALIB (ID 38)
| Field name | Type | Unit/Values | Description |
| a1 | int16 | | |
| a2 | int16 | | |
| a3 | int16 | | |
| a4 | uint16 | | |
| a5 | uint16 | | |
| a6 | uint16 | | |
| b1 | int16 | | |
| b2 | int16 | | |
| mb | int16 | | |
| mc | int16 | | |
| md | int16 | | |
BARO_BMP85 (ID 39)
| Field name | Type | Unit/Values | Description |
| UT | int32 | | |
| UP | int32 | | |
| P | uint32 | | |
| T | float | | |
| MSL | float | | |
SPEED_LOOP (ID 40)
| Field name | Type | Unit/Values | Description |
| ve_set_point | float | m/s | |
| ve | float | m/s | |
| vn_set_point | float | m/s | |
| vn | float | m/s | |
| north_sp | float | rad | |
| east_sp | float | rad | |
ALT_KALMAN (ID 41)
| Field name | Type | Unit/Values | Description |
| p00 | float | | |
| p01 | float | | |
| p10 | float | | |
| p11 | float | | |
ESTIMATOR (ID 42)
| Field name | Type | Unit/Values | Description |
| z | float | m | |
| z_dot | float | m/s | |
TUNE_ROLL (ID 43)
| Field name | Type | Unit/Values | Description |
| p | float | | |
| phi | float | | |
| phi_sp | float | | |
BARO_MS5534A (ID 44)
| Field name | Type | Unit/Values | Description |
| pressure | uint32 | P | |
| temp | uint16 | dC | |
| alt | float | m | |
PRESSURE (ID 45)
| Field name | Type | Unit/Values | Description |
| airspeed_adc | float | | |
| airspeed | float | m/s | |
| altitude_adc | float | | |
| altitude | float | m | |
BARO_WORDS (ID 46)
| Field name | Type | Unit/Values | Description |
| w1 | uint16 | | |
| w2 | uint16 | | |
| w3 | uint16 | | |
| w4 | uint16 | | |
WP_MOVED_LLA (ID 47)
| Field name | Type | Unit/Values | Description |
| wp_id | uint8 | | |
| lat | int32 | 1e7deg | |
| lon | int32 | 1e7deg | |
| alt | int32 | mm | Height above Mean Sea Level (geoid) |
CHRONO (ID 48)
| Field name | Type | Unit/Values | Description |
| tag | uint8 | | |
| time | uint32 | us | |
WP_MOVED_ENU (ID 49)
| Field name | Type | Unit/Values | Description |
| wp_id | uint8 | | |
| east | int32 | 2^8m | |
| north | int32 | 2^8m | |
| up | int32 | 2^8m | |
WINDTURBINE_STATUS_ (ID 50)
| Field name | Type | Unit/Values | Description |
| ac_id | uint8 | | |
| tb_id | uint8 | | |
| sync_itow | uint32 | ms | |
| cycle_time | uint32 | ms | |
RC_3CH_ (ID 51)
| Field name | Type | Unit/Values | Description |
| throttle_mode | uint8 | byte_mask | |
| roll | int8 | | |
| pitch | int8 | | |
MPPT (ID 52)
| Field name | Type | Unit/Values | Description |
| values | int16[] | | |
DEBUG_IR_I2C (ID 53)
| Field name | Type | Unit/Values | Description |
| ir1 | int16 | adc | |
| ir2 | int16 | adc | |
| top | int16 | adc | |
AIRSPEED (ID 54)
| Field name | Type | Unit/Values | Description |
| airspeed | float | m/s | |
| airspeed_sp | float | m/s | |
| airspeed_cnt | float | m/s | |
| groundspeed_sp | float | m/s | |
XSENS (ID 55)
| Field name | Type | Unit/Values | Description |
| counter | int16 | | |
| p | float | deg/s | |
| q | float | deg/s | |
| r | float | deg/s | |
| phi | float | deg | |
| theta | float | deg | |
| psi | float | deg | |
| ax | float | m/s2 | |
| ay | float | m/s2 | |
| az | float | m/s2 | |
| vx | float | m/s | |
| vy | float | m/s | |
| vz | float | m/s | |
| lat | float | deg | |
| lon | float | deg | |
| alt | float | m | |
| status | uint8 | | |
| hour | uint8 | | |
| min | uint8 | | |
| sec | uint8 | | |
| nanosec | uint32 | | |
| year | uint16 | | |
| month | uint8 | | |
| day | uint8 | | |
BARO_ETS (ID 56)
| Field name | Type | Unit/Values | Description |
| adc | uint16 | | |
| offset | uint16 | | |
| scaled | float | | |
AIRSPEED_ETS (ID 57)
| Field name | Type | Unit/Values | Description |
| adc | uint16 | | |
| offset | uint16 | | |
| scaled | float | | |
PBN (ID 58)
| Field name | Type | Unit/Values | Description |
| airspeed_adc | uint16 | | |
| altitude_adc | uint16 | | |
| airspeed | float | | |
| altitude | float | | |
| airspeed_offset | uint16 | | |
| altitude_offset | uint16 | | |
GPS_LLA (ID 59)
| Field name | Type | Unit/Values | Description |
| lat | int32 | 1e7deg | |
| lon | int32 | 1e7deg | |
| alt | int32 | mm | altitude above WGS84 reference ellipsoid |
| hmsl | int32 | mm | Height above Mean Sea Level (geoid) |
| course | int16 | decideg | |
| speed | uint16 | cm/s | |
| climb | int16 | cm/s | |
| week | uint16 | weeks | |
| itow | uint32 | ms | |
| mode | uint8 | byte_mask | |
| gps_nb_err | uint8 | | |
H_CTL_A (ID 60)
| Field name | Type | Unit/Values | Description |
| roll_sum_err | float | | |
| roll_sp | float | rad | |
| roll_ref | float | rad | |
| phi | float | rad | |
| aileron_sp | int16 | pprz | |
| pitch_sum_err | float | | |
| pitch_sp | float | rad | |
| pitch_ref | float | rad | |
| theta | float | rad | |
| elevator_sp | int16 | pprz | |
TURB_PRESSURE_RAW (ID 61)
| Field name | Type | Unit/Values | Description |
| ch_0 | int32 | adc | |
| ch_1 | int32 | adc | |
| ch_2 | int32 | adc | |
| ch_3 | int32 | adc | |
| ch_4 | int32 | adc | |
| ch_5 | int32 | adc | |
| ch_6 | int32 | adc | |
| ch_7 | int32 | adc | |
| ch_8 | int32 | adc | |
| ch_9 | int32 | adc | |
| ch_10 | int32 | adc | |
| ch_11 | int32 | adc | |
| ch_12 | int32 | adc | |
| ch_13 | int32 | adc | |
| ch_14 | int32 | adc | |
| ch_15 | int32 | adc | |
TURB_PRESSURE_VOLTAGE (ID 62)
| Field name | Type | Unit/Values | Description |
| ch_1_p | float | | |
| ch_1_t | float | | |
| ch_2_p | float | | |
| ch_2_t | float | | |
| ch_3_p | float | | |
| ch_3_t | float | | |
| ch_4_p | float | | |
| ch_4_t | float | | |
| ch_5_p | float | | |
| ch_5_t | float | | |
| ch_6_p | float | | |
| ch_6_t | float | | |
| ch_7_p | float | | |
| ch_7_t | float | | |
| gnd1 | float | | |
| gnd2 | float | | |
CAM_POINT (ID 63)
| Field name | Type | Unit/Values | Description |
| cam_point_distance_from_home | uint16 | m | |
| cam_point_lat | float | deg | |
| cam_point_lon | float | deg | |
DC_INFO (ID 64)
| Field name | Type | Unit/Values | Description |
| mode | int16 | | |
| lat | int32 | 1e7deg | |
| lon | int32 | 1e7deg | |
| alt | int32 | mm | altitude above WGS84 reference ellipsoid |
| course | float | deg | |
| photo_nr | uint16 | | |
| dist | float | m | |
| next_dist | float | m | |
| start_x | float | m | |
| start_y | float | m | |
| start_angle | float | deg | |
| angle | float | deg | |
| last_block | float | | |
| count | uint16 | | |
| shutter | uint8 | decisec | |
AMSYS_BARO (ID 65)
| Field name | Type | Unit/Values | Description |
| pBaroRaw | uint16 | | |
| pBaro | float | Pa | |
| pHomePressure | float | Pa | |
| AltOffset | float | m | |
| aktuell | float | m | |
| Over_Ground | float | m | |
| tempBaro | float | °C | |
AMSYS_AIRSPEED (ID 66)
| Field name | Type | Unit/Values | Description |
| asRaw | uint16 | | |
| asPresure | float | Pa | |
| asAirspeed | float | m/s | |
| asAirsFilt | float | m/s | |
| asTemp | float | °C | |
FLIGHT_BENCHMARK (ID 67)
| Field name | Type | Unit/Values | Description |
| SE_As | float | | |
| SE_Alt | float | | |
| SE_Pos | float | | |
| Err_As | float | | |
| Err_Alt | float | | |
| Err_Pos | float | | |
MPL3115_BARO (ID 68)
| Field name | Type | Unit/Values | Description |
| pressure | uint32 | | |
| temp | int16 | | |
| alt | float | m | |
AOA (ID 69)
| Field name | Type | Unit/Values | Description |
| raw | uint32 | | |
| angle | float | rad | |
XTEND_RSSI (ID 70)
| Field name | Type | Unit/Values | Description |
| datalink_time | uint16 | s | |
| rssi_fade_margin | uint8 | dB | |
| duty | uint8 | % | |
SUPERBITRF (ID 72)
| Field name | Type | Unit/Values | Description |
| status | uint8 | UNINIT, INIT_BINDING, INIT_TRANSFER, BINDING, SYNCING_A, SYNCING_B, TRANSFER | |
| cyrf_status | uint8 | UNINIT, IDLE, GET_MFG_ID, MULTIWRITE, DATA_CODE, CHAN_SOP_DATA_CRC, RX_IRQ_STATUS_PACKET, SEND | |
| irq_count | uint32 | | |
| rx_packet_count | uint32 | | |
| tx_packet_count | uint32 | | |
| transfer_timeouts | uint32 | | |
| resync_count | uint32 | | |
| uplink_count | uint32 | | |
| rc_count | uint32 | | |
| timing1 | uint32 | | |
| timing2 | uint32 | | |
| bind_mfg_id | uint32 | | |
| mfg_id | uint8[] | | |
GX3_INFO (ID 73)
| Field name | Type | Unit/Values | Description |
| GX3_freq | float | hz | |
| chksm_error | uint32 | | |
| hdr_error | uint32 | | |
| GX3_chksm | uint16 | | |
EXPLAIN (ID 74)
| Field name | Type | Unit/Values | Description |
| type | uint8 | NAME, SETTING, WAYPOINT, BLOCK, IMAV2013 | |
| id | uint8 | | |
| string | uint8[] | | |
VIDEO_TELEMETRY (ID 75)
| Field name | Type | Unit/Values | Description |
| blob_x1 | int32 | pixels | |
| blob_y1 | int32 | pixels | |
| blob_x2 | int32 | pixels | |
| blob_y2 | int32 | pixels | |
| blob_x3 | int32 | pixels | |
| blob_y3 | int32 | pixels | |
| blob_x4 | int32 | pixels | |
| blob_y4 | int32 | pixels | |
VF_UPDATE (ID 76)
| Field name | Type | Unit/Values | Description |
| baro | float | m | |
| range_meter | float | m | |
VF_PREDICT (ID 77)
| Field name | Type | Unit/Values | Description |
| accel | float | m/s/s | |
INV_FILTER (ID 78)
| Field name | Type | Unit/Values | Description |
| quat | float | | |
| phi_inv | float | rad | |
| theta_inv | float | rad | |
| psi_inv | float | rad | |
| Vx_inv | float | m/s | |
| Vy_inv | float | m/s | |
| Vz_inv | float | m/s | |
| Px_inv | float | m | |
| Py_inv | float | m | |
| Pz_inv | float | m | |
| bias_phi | float | rad/s | |
| bias_theta | float | rad/s | |
| bias_psi | float | rad/s | |
| bias_as | float | | |
| bias_hb | float | | |
| meas_baro | float | m | |
| meas_gps | float | m | |
MISSION_STATUS (ID 79)
| Field name | Type | Unit/Values | Description |
| remaining_time | float | | |
| task_list | uint8[] | | |
CROSS_TRACK_ERROR (ID 80)
| Field name | Type | Unit/Values | Description |
| cross_track_error | float | m | |
| cte_int | float | | |
GENERIC_COM (ID 81)
| Field name | Type | Unit/Values | Description |
| lat | int32 | 1e7deg | |
| lon | int32 | 1e7deg | |
| alt | int16 | m | |
| gspeed | uint16 | cm/s | |
| course | int16 | decideg | |
| airspeed | uint16 | cm/s | |
| vsupply | uint8 | decivolt | |
| energy | uint8 | deciAh | |
| throttle | uint8 | % | |
| ap_mode | uint8 | | |
| nav_block | uint8 | | |
| flight_time | uint16 | s | |
FORMATION_SLOT_TM (ID 82)
| Field name | Type | Unit/Values | Description |
| ac_id | uint8 | | |
| mode | uint8 | | |
| slot_east | float | m | |
| slot_north | float | m | |
| slot_alt | float | m | |
FORMATION_STATUS_TM (ID 83)
| Field name | Type | Unit/Values | Description |
| ac_id | uint8 | | |
| leader_id | uint8 | | |
| status | uint8 | | |
BMP_STATUS (ID 84)
| Field name | Type | Unit/Values | Description |
| UP | int32 | | |
| UT | int32 | | |
| press | int32 | Pa | |
| temp | int32 | 10x_deg_celsius | |
MLX_STATUS (ID 85)
| Field name | Type | Unit/Values | Description |
| itemp_case | uint16 | | |
| temp_case | float | deg_celsius | |
| itemp_obj | uint16 | | |
| temp_obj | float | deg_celsius | |
TMP_STATUS (ID 86)
| Field name | Type | Unit/Values | Description |
| itemp | uint16 | | |
| temp | float | deg_celsius | |
WIND_INFO_RET (ID 87)
| Field name | Type | Unit/Values | Description |
| east | float | m/s | |
| north | float | m/s | |
| airspeed | float | m/s | |
SCP_STATUS (ID 88)
| Field name | Type | Unit/Values | Description |
| press | uint32 | Pa | |
| temp | int16 | 100x_deg_celsius | |
SHT_STATUS (ID 89)
| Field name | Type | Unit/Values | Description |
| ihumid | uint16 | | |
| itemp | uint16 | | |
| humid | float | rel_hum | |
| temp | float | deg_celsius | |
ENOSE_STATUS (ID 90)
| Field name | Type | Unit/Values | Description |
| val1 | uint16 | | |
| val2 | uint16 | | |
| val3 | uint16 | | |
| PID | uint16 | | |
| heat | uint8[] | | |
DPICCO_STATUS (ID 91)
| Field name | Type | Unit/Values | Description |
| humid | uint16 | | |
| temp | uint16 | | |
| fhumid | float | rel_hum | |
| ftemp | float | deg_celsius | |
ANTENNA_DEBUG (ID 92)
| Field name | Type | Unit/Values | Description |
| mag_xraw | int32 | | |
| mag_yraw | int32 | | |
| mag_xcal | float | | |
| mag_ycal | float | | |
| mag_heading | float | | |
| mag_magnitude | float | | |
| mag_temp | float | | |
| mag_distor | uint8 | | |
| mag_cal_status | uint8 | | |
ANTENNA_STATUS (ID 93)
| Field name | Type | Unit/Values | Description |
| azim_sp | float | | |
| elev_sp | float | | |
| id_sp | uint8 | | |
| mode | uint8 | | |
MOTOR_BENCH_STATUS (ID 94)
| Field name | Type | Unit/Values | Description |
| time_ticks | uint32 | | |
| throttle | float | | |
| rpm | float | | |
| current | float | | |
| thrust | float | | |
| torque | float | | |
| time_s | uint16 | | |
| mode | uint8 | | |
MOTOR_BENCH_STATIC (ID 95)
| Field name | Type | Unit/Values | Description |
| av_rpm | float | | |
| av_thrust | float | | |
| av_current | float | | |
| throttle | uint16 | | |
HIH_STATUS (ID 96)
| Field name | Type | Unit/Values | Description |
| humid | uint16 | | |
| fhumid | float | rel_hum | |
| ftemp | float | deg_celsius | |
TEMT_STATUS (ID 97)
| Field name | Type | Unit/Values | Description |
| light | uint16 | | |
| f_light | float | percent | |
GP2Y_STATUS (ID 98)
| Field name | Type | Unit/Values | Description |
| idensity | uint16 | | |
| density | float | mg/m3 | |
SHT_I2C_SERIAL (ID 99)
| Field name | Type | Unit/Values | Description |
| serial0 | uint32 | | |
| serial1 | uint32 | | |
PPM (ID 100)
| Field name | Type | Unit/Values | Description |
| ppm_rate | uint8 | | |
| values | uint16[] | usec | |
RC (ID 101)
| Field name | Type | Unit/Values | Description |
| values | int16[] | pprz | |
COMMANDS (ID 102)
| Field name | Type | Unit/Values | Description |
| values | int16[] | ticks | |
FBW_STATUS (ID 103)
| Field name | Type | Unit/Values | Description |
| rc_status | uint8 | OK, LOST, REALLY_LOST | |
| frame_rate | uint8 | Hz | |
| mode | uint8 | MANUAL, AUTO, FAILSAFE | |
| vsupply | uint16 | decivolt | |
| current | int32 | mA | |
ADC (ID 104)
| Field name | Type | Unit/Values | Description |
| mcu | uint8 | FBW, AP | |
| values | uint16[] | none | |
ACTUATORS (ID 105)
| Field name | Type | Unit/Values | Description |
| values | int16[] | none | |
BLUEGIGA (ID 106)
| Field name | Type | Unit/Values | Description |
| data_rate | uint32 | bytes/s | |
| last_msg | uint8[] | | |
MULTIGAZE_METERS (ID 109)
| Field name | Type | Unit/Values | Description |
| multigaze_meters | float[] | | |
DC_SHOT (ID 110)
| Field name | Type | Unit/Values | Description |
| photo_nr | int16 | | |
| lat | int32 | 1e7deg | Gedetic latitude |
| lon | int32 | 1e7deg | Longitude |
| alt | int32 | mm | altitude above WGS84 reference ellipsoid |
| hmsl | int32 | mm | Height above Mean Sea Level (geoid) |
| phi | int16 | decideg | Euler angle around x-axis (roll) |
| theta | int16 | decideg | Euler angle around y-axis (pitch) |
| psi | int16 | decideg | Euler angle around z-axis (yaw) |
| course | int16 | decideg | Course over ground (CW/north) |
| speed | uint16 | cm/s | horizontal ground speed |
| itow | uint32 | ms | GPS time of week |
TEST_BOARD_RESULTS (ID 111)
| Field name | Type | Unit/Values | Description |
| uart | uint8 | | |
| ppm | uint8 | | |
| servo | uint16[] | | |
MLX_SERIAL (ID 113)
| Field name | Type | Unit/Values | Description |
| serial0 | uint32 | | |
| serial1 | uint32 | | |
PAYLOAD (ID 114)
| Field name | Type | Unit/Values | Description |
| values | uint8[] | none | |
HTM_STATUS (ID 115)
| Field name | Type | Unit/Values | Description |
| ihumid | uint16 | | |
| itemp | uint16 | | |
| humid | float | rel_hum | |
| temp | float | deg_celsius | |
BARO_MS5611 (ID 116)
| Field name | Type | Unit/Values | Description |
| d1 | uint32 | | |
| d2 | uint32 | | |
| pressure | float | hPa | |
| temp | float | deg_celsius | |
MS5611_COEFF (ID 117)
| Field name | Type | Unit/Values | Description |
| c0 | uint16 | | |
| c1 | uint16 | | |
| c2 | uint16 | | |
| c3 | uint16 | | |
| c4 | uint16 | | |
| c5 | uint16 | | |
| c6 | uint16 | | |
| c7 | uint16 | | |
ATMOSPHERE_CHARGE (ID 118)
| Field name | Type | Unit/Values | Description |
| t0 | uint16 | | |
| t1 | uint16 | | |
| t2 | uint16 | | |
| t3 | uint16 | | |
| t4 | uint16 | | |
| t5 | uint16 | | |
| t6 | uint16 | | |
| t7 | uint16 | | |
| t8 | uint16 | | |
| t9 | uint16 | | |
SOLAR_RADIATION (ID 119)
| Field name | Type | Unit/Values | Description |
| up_t0 | uint16 | | |
| dn_t0 | uint16 | | |
| up_t1 | uint16 | | |
| dn_t1 | uint16 | | |
| up_t2 | uint16 | | |
| dn_t2 | uint16 | | |
| up_t3 | uint16 | | |
| dn_t3 | uint16 | | |
| up_t4 | uint16 | | |
| dn_t4 | uint16 | | |
| up_t5 | uint16 | | |
| dn_t5 | uint16 | | |
| up_t6 | uint16 | | |
| dn_t6 | uint16 | | |
| up_t7 | uint16 | | |
| dn_t7 | uint16 | | |
| up_t8 | uint16 | | |
| dn_t8 | uint16 | | |
| up_t9 | uint16 | | |
| dn_t9 | uint16 | | |
TCAS_TA (ID 120)
| Field name | Type | Unit/Values | Description |
| ac_id | uint8 | | |
TCAS_RA (ID 121)
| Field name | Type | Unit/Values | Description |
| ac_id | uint8 | | |
| resolve | uint8 | NONE, LEVEL, CLIMB, DESCEND | |
TCAS_RESOLVED (ID 122)
| Field name | Type | Unit/Values | Description |
| ac_id | uint8 | | |
TCAS_DEBUG (ID 123)
| Field name | Type | Unit/Values | Description |
| ac_id | uint8 | | |
| tau | float | | |
POTENTIAL (ID 124)
| Field name | Type | Unit/Values | Description |
| east | float | | |
| north | float | | |
| alt | float | | |
| speed | float | | |
| climb | float | | |
VERTICAL_ENERGY (ID 125)
| Field name | Type | Unit/Values | Description |
| Epot_err | float | | |
| Ekin_err | float | | |
| Etot_err | float | | |
| Edis_err | float | | |
| throttle | float | | |
| nav_pitch | float | | |
| speed_sp | float | | |
TEMP_TCOUPLE (ID 126)
| Field name | Type | Unit/Values | Description |
| fval0 | float | | |
| fval1 | float | | |
| fval2 | float | | |
| fval3 | float | | |
| fref0 | float | | |
| fref1 | float | | |
| fref2 | float | | |
| fref3 | float | | |
| val0 | uint16 | | |
| val1 | uint16 | | |
| val2 | uint16 | | |
| val3 | uint16 | | |
| ref0 | uint16 | | |
| ref1 | uint16 | | |
| ref2 | uint16 | | |
| ref3 | uint16 | | |
SHT_I2C_STATUS (ID 127)
| Field name | Type | Unit/Values | Description |
| ihumid | uint16 | | |
| itemp | uint16 | | |
| humid | float | rel_hum | |
| temp | float | deg_celsius | |
CAMERA_SNAPSHOT (ID 128)
| Field name | Type | Unit/Values | Description |
| snapshot_image_number | uint16 | | |
TIMESTAMP (ID 129)
| Field name | Type | Unit/Values | Description |
| timestamp | uint32 | | |
STAB_ATTITUDE_FLOAT (ID 130)
| Field name | Type | Unit/Values | Description |
| est_p | float | | |
| est_q | float | | |
| est_r | float | | |
| est_phi | float | | |
| est_theta | float | | |
| est_psi | float | | |
| ref_phi | float | | |
